| 000 | 00664nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-1-4398-0334-9 | ||
| 082 | _a006.6 GOL | ||
| 082 | _bGOL | ||
| 100 | _aGOLDMAN RONALD | ||
| 245 | 0 | _aANINTEGRATED INTRODUCTION TO COMPUTER GRAPHICS AND GEOMETRIC MODELING | |
| 245 | 0 | _aANINTEGRATED INTRODUCTION TO COMPUTER GRAPHICS AND GEOMETRIC MODELING | |
| 250 | _n1st | ||
| 260 | _aBACA RATON | ||
| 260 | _bCRC | ||
| 260 | _c2009 | ||
| 300 | _a543 | ||
| 365 | _b750 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aCOMPUTER GRAPHICS | ||
| 650 | _bCOMPUTER GRAPHICS GEOMETRIC MODELING | ||
| 942 | _cREF | ||
| 999 |
_c15254 _d15254 |
||