| 000 | 00648nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-265-2399-3 | ||
| 082 | _a629.134 31 ALL | ||
| 082 | _bALL | ||
| 100 | _aALLEN DAVD H | ||
| 245 | 0 | _aINTRODUCTION OT AEROSPACE STRUCTURAL ANALYSIS | |
| 245 | 0 | _aINTRODUCTION OT AEROSPACE STRUCTURAL ANALYSIS | |
| 250 | _n1st | ||
| 260 | _aCHENNAI | ||
| 260 | _bYESDEE | ||
| 260 | _c2010 | ||
| 300 | _a505 | ||
| 365 | _b745 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aSTRUCTURAL ANALYSIS | ||
| 650 | _bADEROSPACE STRUCTURAL ANALYSIS | ||
| 700 | _aHAISLER WALTER E | ||
| 942 | _cREF | ||
| 999 |
_c15253 _d15253 |
||