| 000 | 00549nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78185E+11 | ||
| 082 | _a629.8 MAC | ||
| 082 | _bMAC | ||
| 100 | _aMACKENROTH U | ||
| 245 | 0 | _aROBUST CONTROL SYSTEMS | |
| 245 | 0 | _aROBUST CONTROL SYSTEMS | |
| 250 | _n1st | ||
| 260 | _aDELHI | ||
| 260 | _bSPRINGER | ||
| 260 | _c2010 | ||
| 300 | _a519 | ||
| 365 | _b650 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bCONTROL SYSTEMS ROBUST CONTROL | ||
| 942 | _cREF | ||
| 999 |
_c15248 _d15248 |
||