| 000 | 00620nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-224-3110-0 | ||
| 082 | _a658.562 KEL | ||
| 082 | _bKEL | ||
| 100 | _aKELADA JOSEPH N | ||
| 245 | 0 | _aINTEGRATING REENGINEERING WITH TOTAL QUALITY | |
| 245 | 0 | _aINTEGRATING REENGINEERING WITH TOTAL QUALITY | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2010 | ||
| 300 | _a471 | ||
| 365 | _b495 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bINTEGRATING REENGINEERING TOTAL QUALITY | ||
| 942 | _cREF | ||
| 999 |
_c15222 _d15222 |
||