| 000 | 00575nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7224-780-X | ||
| 082 | _a620.106 ROB | ||
| 082 | _bROB | ||
| 100 | _aROBERSON J A | ||
| 245 | 0 | _aENGINEERING FLUID MECHANICS | |
| 245 | 0 | _aENGINEERING FLUID MECHANICS | |
| 250 | _n4th | ||
| 260 | _aAHMEDABAD | ||
| 260 | _bJAICO | ||
| 260 | _c1999 | ||
| 300 | _a747 | ||
| 365 | _b495 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bFLUID MECHANICS | ||
| 700 | _aCROWE C T | ||
| 942 | _cREF | ||
| 999 |
_c15215 _d15215 |
||