| 000 | 00606nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-8493-3754-2 | ||
| 082 | _a621.402 RAP | ||
| 082 | _bRAP | ||
| 100 | _aRAPOPORT EDGAR | ||
| 245 | 0 | _aOPTIMAL CONTROL OF INDUCTION HEATING PROCESSES | |
| 245 | 0 | _aOPTIMAL CONTROL OF INDUCTION HEATING PROCESSES | |
| 250 | _n1st | ||
| 260 | _aBOCA RATON | ||
| 260 | _bCRC | ||
| 260 | _c2006 | ||
| 300 | _a495 | ||
| 365 | _b495 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bOPTIMAL CONTROL HEATING PROCESSES | ||
| 942 | _cREF | ||
| 999 |
_c15213 _d15213 |
||