| 000 | 00556nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78818E+12 | ||
| 082 | _a621.402 1 HOR | ||
| 082 | _bHOR | ||
| 100 | _aHORSLEY MICHAEL | ||
| 245 | 0 | _aENGINEERING THERMODYNAMICS | |
| 245 | 0 | _aENGINEERING THERMODYNAMICS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSPRINGER | ||
| 260 | _c2009 | ||
| 300 | _a376 | ||
| 365 | _b493 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aTHERMODYNAMICS | ||
| 650 | _bTHERMODYNAMICS | ||
| 942 | _cREF | ||
| 999 |
_c15212 _d15212 |
||