| 000 | 00628nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-224-0216-2 | ||
| 082 | _a620.001 511 KAP | ||
| 082 | _bKAP | ||
| 100 | _aKAPUR J N | ||
| 245 | 0 | _aMAXIMUM-ENTROPY MODELS IN SCIENCE AND ENGINEERING | |
| 245 | 0 | _aMAXIMUM-ENTROPY MODELS IN SCIENCE AND ENGINEERING | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2010 | ||
| 300 | _a225 | ||
| 365 | _b450 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bMAXIMUM-ENTROPY SCIENCE AND ENGINEERING | ||
| 942 | _cREF | ||
| 999 |
_c15207 _d15207 |
||