| 000 | 00567nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-224-3621-1 | ||
| 082 | _a620.112 KAK | ||
| 082 | _bKAK | ||
| 100 | _aKAKANI S L | ||
| 245 | 0 | _aENGINEERING MATERIALS | |
| 245 | 0 | _aENGINEERING MATERIALS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2014 | ||
| 300 | _a527 | ||
| 365 | _b299 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bMATERIALS | ||
| 700 | _aKAKANI AMIT | ||
| 942 | _cREF | ||
| 999 |
_c15185 _d15185 |
||