| 000 | 00558nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-224-1907-0 | ||
| 082 | _a621.402 2 SAR | ||
| 082 | _bSAR | ||
| 100 | _aSARMA P K | ||
| 245 | 0 | _aHEAT TRANSFER | |
| 245 | 0 | _aHEAT TRANSFER | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2006 | ||
| 300 | _a602 | ||
| 365 | _b295 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aHEAT TRANSFER | ||
| 650 | _bHEAT TRANSFER | ||
| 700 | _aRAMA KRISHNA K | ||
| 942 | _cREF | ||
| 999 |
_c15176 _d15176 |
||