| 000 | 00593nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a621.042 CHA | ||
| 082 | _bCHA | ||
| 100 | _aCHAUHAN D S | ||
| 245 | 0 | _aNON CONVENTIONAL ENERGY RESOURCES | |
| 245 | 0 | _aNON CONVENTIONAL ENERGY RESOURCES | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE | ||
| 260 | _c2012 | ||
| 300 | _a256 | ||
| 365 | _b190 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bENERGY RESOURCES | ||
| 700 | _aSRIVASTAVA S K | ||
| 942 | _cREF | ||
| 999 |
_c15156 _d15156 |
||