| 000 | 00537nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a621.902 3 ADI | ||
| 082 | _bADI | ||
| 100 | _aADITAN M | ||
| 245 | 0 | _aCNC MECHINES | |
| 245 | 0 | _aCNC MECHINES | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE | ||
| 260 | _c2012 | ||
| 300 | _a153 | ||
| 365 | _b175 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bMACHINES | ||
| 700 | _aPABLA B S | ||
| 942 | _cREF | ||
| 999 |
_c15155 _d15155 |
||