| 000 | 00681nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-312-2350-5 | ||
| 082 | _a621.319 FUC | ||
| 082 | _bFUC | ||
| 100 | _aFUCHS EWALD F | ||
| 245 | 0 | _aPOWER QUALITY IN POWER SYSTEMS AND ELECTRICAL MACHINES | |
| 245 | 0 | _aPOWER QUALITY IN POWER SYSTEMS AND ELECTRICAL MACHINES | |
| 250 | _n1st | ||
| 260 | _aAMSTERDAM | ||
| 260 | _bELSEVIER | ||
| 260 | _c2013 | ||
| 300 | _a638 | ||
| 365 | _b1095 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPOWER QUALITY POWER SYSTEMS ELECTRICAL MACHINES | ||
| 700 | _aMASOUM MOHAMMAD A S | ||
| 942 | _cREF | ||
| 999 |
_c15147 _d15147 |
||