| 000 | 00547nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-0-8493-8581-0 | ||
| 082 | _a621.310 GRO | ||
| 082 | _bGRO | ||
| 100 | _aGROSS CHARLES A | ||
| 245 | 0 | _aELECTRIC MACHINES | |
| 245 | 0 | _aELECTRIC MACHINES | |
| 250 | _n1st | ||
| 260 | _aBOCA RATON | ||
| 260 | _bCRC | ||
| 260 | _c2006 | ||
| 300 | _a450 | ||
| 365 | _b650 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bELECTRIC MACHINES MACHINES | ||
| 942 | _cREF | ||
| 999 |
_c15144 _d15144 |
||