| 000 | 00614nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-315-1130-5 | ||
| 082 | _a662.669 ERJ | ||
| 082 | _bERJ | ||
| 100 | _aERJAVEC JACK | ||
| 245 | 0 | _aALTERNATIVE FUEL TECHNOLOGY | |
| 245 | 0 | _aALTERNATIVE FUEL TECHNOLOGY | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCENGAGE | ||
| 260 | _c2012 | ||
| 300 | _a425 | ||
| 365 | _b645 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMANUFACTURING TECHNOLOGY | ||
| 650 | _bALTERNATIVE FUEL FUEL TECHNOLOGY | ||
| 700 | _aARIAS JEFF | ||
| 942 | _cREF | ||
| 999 |
_c15139 _d15139 |
||