| 000 | 00645nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-224-2142-2 | ||
| 082 | _a621.319 PAD | ||
| 082 | _bPAD | ||
| 100 | _aPADIYAR K R | ||
| 245 | 0 | _aFACTS CONTROLLERS IN POWER TRANSMISSION AND DISTRIBUTION | |
| 245 | 0 | _aFACTS CONTROLLERS IN POWER TRANSMISSION AND DISTRIBUTION | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2013 | ||
| 300 | _a532 | ||
| 365 | _b295 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bFACTS CONTROLLERS TRANSMISSION DISTRIBUTION | ||
| 942 | _cREF | ||
| 999 |
_c15118 _d15118 |
||