| 000 | 00573nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81775-8885-9 | ||
| 082 | _a621.381 AGR | ||
| 082 | _bAGR | ||
| 100 | _aAGRAWAL JAI P | ||
| 245 | 0 | _aPOWER ELECTRONIC SYSTEMS | |
| 245 | 0 | _aPOWER ELECTRONIC SYSTEMS | |
| 250 | _n1st | ||
| 260 | _aNOIDA | ||
| 260 | _bPEARSON | ||
| 260 | _c2006 | ||
| 300 | _a544 | ||
| 365 | _b599 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aPOWER ELECTRONICS | ||
| 650 | _bPOWER ELECTRONIC ELECTRONIC SYSTEMS | ||
| 942 | _cREF | ||
| 999 |
_c15106 _d15106 |
||