| 000 | 00598nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-325-1149-1 | ||
| 082 | _a351.109 THO | ||
| 082 | _bTHO | ||
| 100 | _aTHORPE EDGAR | ||
| 245 | 0 | _aTHE PEARSON CSAT MANNUAL 2014 | |
| 245 | 0 | _aTHE PEARSON CSAT MANNUAL 2014 | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2014 | ||
| 300 | _a1500 | ||
| 365 | _b1599 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aADMINISTRATION | ||
| 650 | _bCSAT MANNUAL 2014 | ||
| 700 | _aTHORPE SHOWICK | ||
| 942 | _cREF | ||
| 999 |
_c15052 _d15052 |
||