| 000 | 00542nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-325-1943-5 | ||
| 082 | _a001 MAD | ||
| 082 | _bMAD | ||
| 100 | _aMADAAN K V S | ||
| 245 | 0 | _aUGC NET/SET PAPER I | |
| 245 | 0 | _aUGC NET/SET PAPER I | |
| 250 | _n1st | ||
| 260 | _aNOIDA | ||
| 260 | _bPEARSON | ||
| 260 | _c2014 | ||
| 300 | _a550 | ||
| 365 | _b375 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aGENERAL | ||
| 650 | _bUGC NET/SET RESEARCH APTITUDE | ||
| 942 | _cREF | ||
| 999 |
_c15041 _d15041 |
||