| 000 | 00527nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-8489-134-8 | ||
| 082 | _a629.832 ANT | ||
| 082 | _bANT | ||
| 100 | _aANTSAKLIS PANOS J | ||
| 245 | 0 | _aLINEAR SYSTEMS | |
| 245 | 0 | _aLINEAR SYSTEMS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSPRINGER | ||
| 260 | _c1997 | ||
| 300 | _a570 | ||
| 365 | _b990 | ||
| 650 | _aELECTRONICS | ||
| 650 | _bLINEAR SYSTEMS | ||
| 700 | _aMICHEL ANTHONY N | ||
| 942 | _cREF | ||
| 999 |
_c15039 _d15039 |
||