| 000 | 00637nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a8184892314 | ||
| 082 | _a621.382 2 ANT | ||
| 082 | _bANT | ||
| 100 | _aANTONA D GABRIELE | ||
| 245 | 0 | _aDIGITAL SIGNAL PROCESSING MEASUREMENT SYSTEM | |
| 245 | 0 | _aDIGITAL SIGNAL PROCESSING MEASUREMENT SYSTEM | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSPRINGER | ||
| 260 | _c2009 | ||
| 300 | _a267 | ||
| 365 | _b495 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aELECTRONICS | ||
| 650 | _bDIGITAL SIGNAL MEASUREMENT | ||
| 700 | _aFERRERO ALESSANDRO | ||
| 942 | _cREF | ||
| 999 |
_c15036 _d15036 |
||