| 000 | 00538nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978142008435-1 | ||
| 082 | _a621.36 YAP | ||
| 082 | _bYAP | ||
| 100 | _aYAP HUI KIM | ||
| 245 | 0 | _aADAPATIVE IMAGE PROCESSING | |
| 245 | 0 | _aADAPATIVE IMAGE PROCESSING | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCRC | ||
| 260 | _c2013 | ||
| 300 | _a362 | ||
| 365 | _b595 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCOMMUNICATION | ||
| 650 | _bIMAGE | ||
| 942 | _cREF | ||
| 999 |
_c15026 _d15026 |
||