| 000 | 00654nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-315-1883-0 | ||
| 082 | _a006.37 SON | ||
| 082 | _bSON | ||
| 100 | _aSONKA MILAN | ||
| 245 | 0 | _aIMAGE PROCESSING ANALYSIS AND MACHINE VISION | |
| 245 | 0 | _aIMAGE PROCESSING ANALYSIS AND MACHINE VISION | |
| 250 | _n3rd | ||
| 260 | _aDELHI | ||
| 260 | _bCENGAGE | ||
| 260 | _c2012 | ||
| 300 | _a835 | ||
| 365 | _b550 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aELECTRONICS | ||
| 650 | _bIMAGE PROCESSING MACHINE VISION | ||
| 700 | _aHLAVAC VACLAV | ||
| 700 | _aROGER BOYLE | ||
| 942 | _cREF | ||
| 999 |
_c15022 _d15022 |
||