| 000 | 00575nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-322-0386-5 | ||
| 082 | _a621.38 RAO | ||
| 082 | _bRAO | ||
| 100 | _aRAO YARLAGADDA R K | ||
| 245 | 0 | _aANALOG AND DIGITAL SIGNALS AND SYSTEMS | |
| 245 | 0 | _aANALOG AND DIGITAL SIGNALS AND SYSTEMS | |
| 250 | _n1st | ||
| 260 | _aDELHI | ||
| 260 | _bSPRINGER | ||
| 260 | _c2011 | ||
| 300 | _a540 | ||
| 365 | _b599 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aELECTRONICS | ||
| 650 | _bANALOG DIGITAL | ||
| 942 | _cREF | ||
| 999 |
_c15008 _d15008 |
||