| 000 | 00534nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250726121018.0 | ||
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a1-4398-1737-7 | ||
| 082 | _a621.382 2 pre | ||
| 082 | _bPRE | ||
| 100 | _aPRETHAM KUMAR B | ||
| 245 | 0 | _aDIGITAL SIGNAL PROCESSING LABORATORY | |
| 260 | _aNEW DELHI | ||
| 260 | _bCRC | ||
| 260 | _c2010 | ||
| 300 | _a278 | ||
| 365 | _b595 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bLABORATORY DIGITAL | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c14995 _d14995 |
||