| 000 | 00561nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250724133839.0 | ||
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-224-3227-5 | ||
| 082 | _a333.714 BAR | ||
| 082 | _bBAR | ||
| 100 | _aBARTHWAL R R | ||
| 245 | 0 | _aENVIRONMENTAL IMPACT ASSESSMENT | |
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE ING | ||
| 260 | _c2013 | ||
| 300 | _a412 | ||
| 365 | _b495 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aENVIRONMENTAL SCIENCE | ||
| 650 | _bENVIRONMENTAL EMPACT ASSESSMENT | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c14990 _d14990 |
||