| 000 | 00553nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-5142-206-8 | ||
| 082 | _a510.2 pra | ||
| 082 | _bPRA | ||
| 100 | _aPRASAD K Dr. | ||
| 245 | 0 | _aENGINEERING MATHEMATICS-I | |
| 245 | 0 | _aENGINEERING MATHEMATICS-I | |
| 250 | _n1st | ||
| 260 | _aHYDERABAD | ||
| 260 | _bHIMALAYA | ||
| 260 | _c2014 | ||
| 300 | _a469 | ||
| 365 | _b375 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMATHEMATICS | ||
| 650 | _bMATHEMATICS-IKEY | ||
| 942 | _cREF | ||
| 999 |
_c14985 _d14985 |
||