| 000 | 00572nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-325-0804-0 | ||
| 082 | _a540.76 SIN | ||
| 082 | _bSIN | ||
| 100 | _aSINGHAL ATUL | ||
| 245 | 0 | _aOBJECTIVE CHEMISTRY FOR THE JEE MAINS | |
| 245 | 0 | _aOBJECTIVE CHEMISTRY FOR THE JEE MAINS | |
| 250 | _n1st | ||
| 260 | _aDELHI | ||
| 260 | _bPESRSON | ||
| 260 | _c2014 | ||
| 300 | _a800 | ||
| 365 | _b725 | ||
| 500 | _aUNDER TEQIP PHASE-II | ||
| 650 | _aCHEMISTRY | ||
| 650 | _bCHEMISTRY JEE MAINS | ||
| 942 | _cREF | ||
| 999 |
_c14982 _d14982 |
||