| 000 | 00589nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-224-0807-2 | ||
| 082 | _a627 DUG | ||
| 082 | _bDUG | ||
| 100 | _aDUGGAL K N | ||
| 245 | 0 | _aELEMENTS OF WATER RESOURCES ENGINEERING | |
| 245 | 0 | _aELEMENTS OF WATER RESOURCES ENGINEERING | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE | ||
| 260 | _c2011 | ||
| 300 | _a588 | ||
| 365 | _b295 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aCIVIL | ||
| 650 | _bWATER RESOURCES | ||
| 700 | _aSONI J P | ||
| 942 | _cREF | ||
| 999 |
_c14958 _d14958 |
||