| 000 | 00564nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-204-0045-0 | ||
| 082 | _a624.183 4 DAY | ||
| 082 | _bDAY | ||
| 100 | _aDAYARATNAM P | ||
| 245 | 0 | _aPRESTRESSED CONCRETE STRUCTURES | |
| 245 | 0 | _aPRESTRESSED CONCRETE STRUCTURES | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bOXFORD | ||
| 260 | _c2012 | ||
| 300 | _a749 | ||
| 365 | _b375 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aENVIRONMENTAL SCIENCE | ||
| 650 | _bCONCRETE | ||
| 942 | _cREF | ||
| 999 |
_c14939 _d14939 |
||