| 000 | 00570nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78186E+11 | ||
| 082 | _a628.168 RAN | ||
| 082 | _bRAN | ||
| 100 | _aRANGWALA S C | ||
| 245 | 0 | _aWATER SUPPLY AND SANITARY ENGINEERING | |
| 245 | 0 | _aWATER SUPPLY AND SANITARY ENGINEERING | |
| 250 | _n22nd | ||
| 260 | _aANAND | ||
| 260 | _bCHAROTAR | ||
| 260 | _c2007 | ||
| 300 | _a888 | ||
| 365 | _b160 | ||
| 650 | _aCIVIL | ||
| 650 | _bSANITARY ENGINEERING WATER SUPPLY | ||
| 700 | _aRANGWALA K S | ||
| 942 | _cBK | ||
| 999 |
_c14920 _d14920 |
||