| 000 | 00570nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a627.50 NAR | ||
| 082 | _bNAR | ||
| 100 | _aNARAYANA RAO | ||
| 245 | 0 | _aWASTE WATER TREATMENT | |
| 245 | 0 | _aWASTE WATER TREATMENT | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bOXFORD | ||
| 260 | _c2013 | ||
| 300 | _a388 | ||
| 365 | _b335 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aTRAFFIC ENGINEERING | ||
| 650 | _bWASTE WATER | ||
| 700 | _aDATTA K AMAL | ||
| 942 | _cREF | ||
| 999 |
_c14896 _d14896 |
||