| 000 | 00636nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a378.125 MUR | ||
| 082 | _bMUR | ||
| 100 | _aMURALI KRISHNA KVSG | ||
| 245 | 0 | _aEMPLOYABILITY SKILLS AND PLACEMENTS IN ENGINEERING | |
| 245 | 0 | _aEMPLOYABILITY SKILLS AND PLACEMENTS IN ENGINEERING | |
| 250 | _n1st | ||
| 260 | _aKAKINADA | ||
| 260 | _bUNIVERSITY COLLEGE OF ENGINEERING | ||
| 260 | _c2013 | ||
| 300 | _a260 | ||
| 365 | _b200 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aHIGHER EDUCATION | ||
| 650 | _bEMPLOYABILITY SKILLS PLACEMENTS IN ENGINEERING | ||
| 942 | _cREF | ||
| 999 |
_c14875 _d14875 |
||