| 000 | 00654nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-203-4213-2 | ||
| 082 | _a519.2 JOH | ||
| 082 | _bJOH | ||
| 100 | _aJOHNSON RICHARD A | ||
| 245 | 0 | _aMILLER& FREUNDS PROBABILITY AND STATISTICS FOR ENGINEERS | |
| 245 | 0 | _aMILLER& FREUNDS PROBABILITY AND STATISTICS FOR ENGINEERS | |
| 250 | _n8th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2011 | ||
| 300 | _a544 | ||
| 365 | _b425 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMATHEMATICS | ||
| 650 | _bP&S PROBABILITY AND STATISTICS | ||
| 700 | _aGUPTA C.B | ||
| 942 | _cREF | ||
| 999 |
_c14874 _d14874 |
||