| 000 | 00571nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-099286-3 | ||
| 082 | _a621.31 ELG | ||
| 082 | _bELG | ||
| 100 | _aELGERD OLLE L | ||
| 245 | 0 | _aELECTRIC ENERGY SYSTEMS THEORY | |
| 245 | 0 | _aELECTRIC ENERGY SYSTEMS THEORY | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2012 | ||
| 300 | _a533 | ||
| 365 | _b485 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bELECTRIC ENERGY SYSTEMS THEORY | ||
| 942 | _cBK | ||
| 999 |
_c14870 _d14870 |
||