| 000 | 00527nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-219-2594-0 | ||
| 082 | _a620.112 RAJ | ||
| 082 | _bRAJ | ||
| 100 | _aRAJPUT R K | ||
| 245 | 0 | _aSTRENGTH OF MATERIALS | |
| 245 | 0 | _aSTRENGTH OF MATERIALS | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS. CHAND | ||
| 260 | _c2013 | ||
| 300 | _a1448 | ||
| 365 | _b850 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aCIVIL | ||
| 650 | _bMATERIALS | ||
| 942 | _cBK | ||
| 999 |
_c14868 _d14868 |
||