| 000 | 00561nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-106967-0 | ||
| 082 | _a621.402 2 HOL | ||
| 082 | _bHOL | ||
| 100 | _aHOLMAN J P | ||
| 245 | 0 | _aHEAT TRANSFER | |
| 245 | 0 | _aHEAT TRANSFER | |
| 250 | _n10th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2011 | ||
| 300 | _a674 | ||
| 365 | _b585 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bHT HEAT TRANSFER | ||
| 700 | _aBHATTACHARYYA SOUVIK | ||
| 942 | _cBK | ||
| 999 |
_c14866 _d14866 |
||