| 000 | 00553nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-026064-1 | ||
| 082 | _a621.47 SUK | ||
| 082 | _bSUK | ||
| 100 | _aSUKHATME SUHAS P | ||
| 245 | 0 | _aSOLAR ENERGY | |
| 245 | 0 | _aSOLAR ENERGY | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2013 | ||
| 300 | _a431 | ||
| 365 | _b435 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bSOLENE SOLAR ENERGY | ||
| 700 | _aNAYAK J K | ||
| 942 | _cBK | ||
| 999 |
_c14849 _d14849 |
||