| 000 | 00528nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250726120754.0 | ||
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-063633-0 | ||
| 082 | _a621.382 2 ANT | ||
| 082 | _bANT | ||
| 100 | _aANTONIOU ANDREAS | ||
| 245 | 0 | _aDIGITAL SIGNAL PROCESSING | |
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2012 | ||
| 300 | _a965 | ||
| 365 | _b625 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bDSP DIGITAL SIGNAL | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c14841 _d14841 |
||