| 000 | 00585nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-203-4526-3 | ||
| 082 | _a621.308 2 BAN | ||
| 082 | _bBAN | ||
| 100 | _aBANERJEE G K | ||
| 245 | 0 | _aELECTRICAL AND ELECTRONIC MEASUREMENTS | |
| 245 | 0 | _aELECTRICAL AND ELECTRONIC MEASUREMENTS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 300 | _a837 | ||
| 365 | _b575 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRONICS | ||
| 650 | _bELECTRONIC MEASUREMENTS | ||
| 942 | _cREF | ||
| 999 |
_c14835 _d14835 |
||