| 000 | 00555nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-0640460 | ||
| 082 | _a621.37 KHA | ||
| 082 | _bKHA | ||
| 100 | _aKHANDPUR R S | ||
| 245 | 0 | _aHANDBOOK OF ANALYTICAL INSTRUMENTS | |
| 245 | 0 | _aHANDBOOK OF ANALYTICAL INSTRUMENTS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2013 | ||
| 300 | _a770 | ||
| 365 | _b795 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bHANDANAINST | ||
| 942 | _cBK | ||
| 999 |
_c14826 _d14826 |
||