| 000 | 00516nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-203-3678-0 | ||
| 082 | _a003.5 SIN | ||
| 082 | _bSIN | ||
| 100 | _aSINGH S K | ||
| 245 | 0 | _aPROCESS CONTROL | |
| 245 | 0 | _aPROCESS CONTROL | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 300 | _a723 | ||
| 365 | _b450 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bPRO CON | ||
| 942 | _cREF | ||
| 999 |
_c14823 _d14823 |
||