| 000 | 00530nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-317-9107-3 | ||
| 082 | _a624.183 4 NEV | ||
| 082 | _bNEV | ||
| 100 | _aNEVILLE A M | ||
| 245 | 0 | _aPROPERTIES OF CONCRETE | |
| 245 | 0 | _aPROPERTIES OF CONCRETE | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2013 | ||
| 300 | _a846 | ||
| 365 | _b725 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aCIVIL | ||
| 650 | _bCONCRETE | ||
| 942 | _cREF | ||
| 999 |
_c14813 _d14813 |
||