| 000 | 00569nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-066735-7 | ||
| 082 | _a624.171 PAN | ||
| 082 | _bPAN | ||
| 100 | _aPANDIT G S | ||
| 245 | 0 | _aSTRUCTURAL ANALYSIS | |
| 245 | 0 | _aSTRUCTURAL ANALYSIS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bMGH | ||
| 260 | _c2012 | ||
| 300 | _a593 | ||
| 365 | _b530 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aCIVIL | ||
| 650 | _bSTRUCTURES | ||
| 700 | _aGUPTA R | ||
| 700 | _aGUPTA S P | ||
| 942 | _cREF | ||
| 999 |
_c14810 _d14810 |
||