| 000 | 00591nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-219-2353-0 | ||
| 082 | _a624.183 4 SYA | ||
| 082 | _bSYA | ||
| 100 | _aSYAL I C | ||
| 245 | 0 | _aREINFORCED CONCRETE STRUCTURES | |
| 245 | 0 | _aREINFORCED CONCRETE STRUCTURES | |
| 250 | _n8th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS CHAND | ||
| 260 | _c2013 | ||
| 300 | _a807 | ||
| 365 | _b395 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bCONCRETE STRUCTURES REINFORCED | ||
| 700 | _aGOEL A K | ||
| 942 | _cREF | ||
| 999 |
_c14795 _d14795 |
||