| 000 | 00604nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-219-2238-0 | ||
| 082 | _a621.31 GUP | ||
| 082 | _bGUP | ||
| 100 | _aGUPTA B R | ||
| 245 | 0 | _aPOWER SYSTEM ANALYSIS AND DESIGN | |
| 245 | 0 | _aPOWER SYSTEM ANALYSIS AND DESIGN | |
| 250 | _n7th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS CHAND | ||
| 260 | _c2014 | ||
| 300 | _a879 | ||
| 365 | _b495 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPSAD POWER SYSTEM ANALYSIS AND DISIGN | ||
| 700 | _aSINGAL V | ||
| 942 | _cBK | ||
| 999 |
_c14779 _d14779 |
||