| 000 | 00623nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-315-0269-4 | ||
| 082 | _a005.133 SAT | ||
| 082 | _bSAT | ||
| 100 | _aSATZINGER W JOHN | ||
| 245 | 0 | _aOBJECT ORIENTED ANALYSIS AND DESIGN | |
| 245 | 0 | _aOBJECT ORIENTED ANALYSIS AND DESIGN | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCENGAGE | ||
| 260 | _c2012 | ||
| 300 | _a626 | ||
| 365 | _b460 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bUML | ||
| 700 | _aBURD D STEPHEN | ||
| 700 | _aLACKSON B ROBERT | ||
| 942 | _cREF | ||
| 999 |
_c14760 _d14760 |
||