| 000 | 00611nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7482-151-5 | ||
| 082 | _a332.107 6 JAI | ||
| 082 | _bJAI | ||
| 100 | _aJAIN T S | ||
| 245 | 0 | _a"UPKAR,S BANK PROBATIONARY OFFICERS MANAGEMENT TRAINEES" | |
| 245 | 0 | _a"UPKAR,S BANK PROBATIONARY OFFICERS MANAGEMENT TRAINEES" | |
| 250 | _n1st | ||
| 260 | _aAGRA | ||
| 260 | _bUPKAR PRAKASHAN | ||
| 260 | _c2014 | ||
| 300 | _a528 | ||
| 365 | _b415 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aRHETORIC | ||
| 650 | _bBANK PROBATIONARY | ||
| 942 | _cREF | ||
| 999 |
_c14723 _d14723 |
||