| 000 | 00546nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-063437-4 | ||
| 082 | _a006.6 SIN | ||
| 082 | _bSIN | ||
| 100 | _aSINHA N AMARENDRA | ||
| 245 | 0 | _aCOMPUTER GRAPHICS | |
| 245 | 0 | _aCOMPUTER GRAPHICS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bMGH | ||
| 260 | _c2013 | ||
| 300 | _a471 | ||
| 365 | _b720 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bC G | ||
| 700 | _aUDAI D ARUN | ||
| 942 | _cREF | ||
| 999 |
_c14712 _d14712 |
||