| 000 | 00536nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a07-07-014455-9 | ||
| 082 | _a621.31 PAB | ||
| 082 | _bPAB | ||
| 100 | _aPABLA A S | ||
| 245 | 0 | _aELECTRIC POWER DISTRIBUTION | |
| 245 | 0 | _aELECTRIC POWER DISTRIBUTION | |
| 250 | _n6th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2013 | ||
| 300 | _a1006 | ||
| 365 | _b695 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPOWDIS | ||
| 942 | _cBK | ||
| 999 |
_c14707 _d14707 |
||